Samsung Galaxy M14 4G
From: ₹13,999.00 From: ₹9,499.00
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2024, March 07 |
|---|---|---|
| Status | Available. Released 2024, March 07 |
| BODY | Dimensions | 9 mm thickness |
|---|---|---|
| Weight | 194 g (7.27 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD, 90Hz |
|---|---|---|
| Size | 6.7 inches, 107.8 cm2 | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) |
| PLATFORM | OS | Android 13, One UI 5.1 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30/60fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (side-mounted); unspecified sensors |
|---|
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| MISC | Colors | Arctic Blue, Sapphire Blue |
|---|---|---|
| Models | SM-M145F, SM-M145F/DS | |
| SAR | 0.56 W/kg (head) | |
| Price | ₹ 8,398 |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Specification
Overview
| Color |
Arctic Blue ,Sapphire Blue |
|---|---|
| RAM + Storage |
4GB RAM, 64GB Storage ,6GB RAM, 128GB Storage |
Processor
| Color |
Arctic Blue ,Sapphire Blue |
|---|---|
| RAM + Storage |
4GB RAM, 64GB Storage ,6GB RAM, 128GB Storage |
Display
| Color |
Arctic Blue ,Sapphire Blue |
|---|---|
| RAM + Storage |
4GB RAM, 64GB Storage ,6GB RAM, 128GB Storage |
RAM
| Color |
Arctic Blue ,Sapphire Blue |
|---|---|
| RAM + Storage |
4GB RAM, 64GB Storage ,6GB RAM, 128GB Storage |
Storage
| Color |
Arctic Blue ,Sapphire Blue |
|---|---|
| RAM + Storage |
4GB RAM, 64GB Storage ,6GB RAM, 128GB Storage |
Video Card
| Color |
Arctic Blue ,Sapphire Blue |
|---|---|
| RAM + Storage |
4GB RAM, 64GB Storage ,6GB RAM, 128GB Storage |
Connectivity
| Color |
Arctic Blue ,Sapphire Blue |
|---|---|
| RAM + Storage |
4GB RAM, 64GB Storage ,6GB RAM, 128GB Storage |
Features
| Color |
Arctic Blue ,Sapphire Blue |
|---|---|
| RAM + Storage |
4GB RAM, 64GB Storage ,6GB RAM, 128GB Storage |
Battery
| Color |
Arctic Blue ,Sapphire Blue |
|---|---|
| RAM + Storage |
4GB RAM, 64GB Storage ,6GB RAM, 128GB Storage |
General
| Color |
Arctic Blue ,Sapphire Blue |
|---|---|
| RAM + Storage |
4GB RAM, 64GB Storage ,6GB RAM, 128GB Storage |


Reviews
Clear filtersThere are no reviews yet.