-20%
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₹27,999.00 Original price was: ₹27,999.00.₹22,499.00Current price is: ₹22,499.00.
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G | |
LAUNCH | Announced | 2023, October 23 |
Status | Available. Released 2023, October 23 | |
BODY | Dimensions | 162.4 x 74.9 x 7.7 mm (6.39 x 2.95 x 0.30 in) |
Weight | 190 g (6.70 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant | ||
DISPLAY | Type | AMOLED, 120Hz, 800 nits (peak) |
Size | 6.67 inches, 107.4 cm2?(~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
PLATFORM | OS | Android 13, Funtouch 13 |
Chipset | Qualcomm SM4375 Snapdragon 4 Gen 1 (6 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A78 & 6×1.8 GHz Cortex-A55) | |
GPU | Adreno 619 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM | |
UFS 2.2 | ||
MAIN CAMERA | Dual | 64 MP, f/1.8, (wide), PDAF, OIS |
2 MP, f/2.4, (depth) | ||
Features | Ring-LED flash, panorama, HDR | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide) |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Ion 4800 mAh, non-removable |
Charging | 44W wired, 1-50% in 28 min (advertised) | |
MISC | Colors | Jungle Green, Desert Gold |
Models | V2307 | |
SAR | 0.99 W/kg (head) ? ? 0.86 W/kg (body) |
Only logged in customers who have purchased this product may leave a review.
Color |
Gold , Green |
---|---|
RAM + Storage |
8GB RAM , 128GB Storage |
Color |
Gold , Green |
---|---|
RAM + Storage |
8GB RAM , 128GB Storage |
Color |
Gold , Green |
---|---|
RAM + Storage |
8GB RAM , 128GB Storage |
Color |
Gold , Green |
---|---|
RAM + Storage |
8GB RAM , 128GB Storage |
Color |
Gold , Green |
---|---|
RAM + Storage |
8GB RAM , 128GB Storage |
Color |
Gold , Green |
---|---|
RAM + Storage |
8GB RAM , 128GB Storage |
Color |
Gold , Green |
---|---|
RAM + Storage |
8GB RAM , 128GB Storage |
Color |
Gold , Green |
---|---|
RAM + Storage |
8GB RAM , 128GB Storage |
Color |
Gold , Green |
---|---|
RAM + Storage |
8GB RAM , 128GB Storage |
Color |
Gold , Green |
---|---|
RAM + Storage |
8GB RAM , 128GB Storage |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.