-3%
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₹169,999.00 ₹164,999.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Supported 2G,3G,4G bands | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International | |
2, 5, 48, 66, 77, 78, 257, 260, 261 SA/NSA/Sub6/mmWave – USA (Verizon) | ||
2, 5, 38, 41, 66, 71, 78 SA/NSA/Sub6 – Canada | ||
Speed | HSPA, LTE-A (CA), 5G | |
LAUNCH | Announced | 2023, July 26 |
Status | Available. Released 2023, August 11 | |
BODY | Dimensions | Unfolded: 154.9 x 129.9 x 6.1 mm |
Folded: 154.9 x 67.1 x 13.4 mm | ||
Weight | 253 g (8.92 oz) | |
Build | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IPX8 water resistant (up to 1.5m for 30 min) | ||
Armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
Stylus support | ||
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 7.6 inches, 183.2 cm2?(~91.1% screen-to-body ratio) | |
Resolution | 1812 x 2176 pixels (~373 ppi density) | |
Cover display: | ||
Dynamic AMOLED 2X, 120Hz, Corning Gorilla Glass Victus 2 | ||
6.2 inches, 904 x 2316 pixels, 23.1:9 ratio | ||
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
MEMORY | Card slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1.0?m, Dual Pixel PDAF, OIS |
10 MP, f/2.4, (telephoto), PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 123?, 12mm (ultrawide), 1.12?m | ||
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | |
SELFIE CAMERA | Single | 4 MP, f/1.8, 26mm (wide), 2.0?m, under display |
Cover camera: | ||
10 MP, f/2.2, 24mm (wide), 1/3″, 1.22?m | ||
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
Tuned by AKG | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Samsung DeX (desktop experience support) | ||
Ultra Wideband (UWB) support | ||
BATTERY | Type | Li-Po 4400 mAh, non-removable |
Charging | 25W wired, 50% in 30 min (advertised) | |
15W wireless | ||
4.5W reverse wireless | ||
MISC | Colors | Icy Blue, Phantom Black, Cream, Gray, Blue |
Models | SM-F946B, SM-F946B/DS, SM-F946U, SM-F946U1, SM-F946N, SM-F946W, SM-F9460 | |
SAR | 1.16 W/kg (head) | |
SAR EU | 1.24 W/kg (head) ? ? 1.19 W/kg (body) | |
TESTS | Performance | AnTuTu: 1250358 (v9), 1519358 (v10) |
GeekBench: 4824 (v5.5), 5396 (v6.0) | ||
GFXBench: 65fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo?/?Video | |
Loudspeaker | -25.9 LUFS (Very good) | |
Battery (new) | Active use score 12:01h | |
Battery (old) | Endurance rating 95h |
Only logged in customers who have purchased this product may leave a review.
RAM + Storage |
12GB RAM , 256GB Storage , 12GB RAM , 512GB Storage |
---|---|
Color |
Cream , Icy Blue , Phantom Black |
RAM + Storage |
12GB RAM , 256GB Storage , 12GB RAM , 512GB Storage |
---|---|
Color |
Cream , Icy Blue , Phantom Black |
RAM + Storage |
12GB RAM , 256GB Storage , 12GB RAM , 512GB Storage |
---|---|
Color |
Cream , Icy Blue , Phantom Black |
RAM + Storage |
12GB RAM , 256GB Storage , 12GB RAM , 512GB Storage |
---|---|
Color |
Cream , Icy Blue , Phantom Black |
RAM + Storage |
12GB RAM , 256GB Storage , 12GB RAM , 512GB Storage |
---|---|
Color |
Cream , Icy Blue , Phantom Black |
RAM + Storage |
12GB RAM , 256GB Storage , 12GB RAM , 512GB Storage |
---|---|
Color |
Cream , Icy Blue , Phantom Black |
RAM + Storage |
12GB RAM , 256GB Storage , 12GB RAM , 512GB Storage |
---|---|
Color |
Cream , Icy Blue , Phantom Black |
RAM + Storage |
12GB RAM , 256GB Storage , 12GB RAM , 512GB Storage |
---|---|
Color |
Cream , Icy Blue , Phantom Black |
RAM + Storage |
12GB RAM , 256GB Storage , 12GB RAM , 512GB Storage |
---|---|
Color |
Cream , Icy Blue , Phantom Black |
RAM + Storage |
12GB RAM , 256GB Storage , 12GB RAM , 512GB Storage |
---|---|
Color |
Cream , Icy Blue , Phantom Black |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.