-4%
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₹99,999.00 – ₹109,999.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Supported 2G,3G,4G bands | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 – International | |
2, 5, 48, 66, 77, 78, 257, 260, 261 SA/NSA/Sub6/mmWave – USA (Verizon) | ||
2, 5, 38, 41, 66, 71, 78 SA/NSA/Sub6 – Canada | ||
Speed | HSPA, LTE-A (CA), 5G | |
LAUNCH | Announced | 2023, July 26 |
Status | Available. Released 2023, August 11 | |
BODY | Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm |
Folded: 85.1 x 71.9 x 15.1 mm | ||
Weight | 187 g (6.60 oz) | |
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IPX8 water resistant (up to 1.5m for 30 min) | ||
Armor aluminum frame with tougher drop and scratch resistance (advertised) | ||
DISPLAY | Type | Foldable Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
Size | 6.7 inches, 102.0 cm2?(~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2640 pixels (~425 ppi density) | |
Cover display: | ||
Super AMOLED, 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi | ||
PLATFORM | OS | Android 13, upgradable to Android 14, One UI 6 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 | |
MEMORY | Card slot | No |
Internal | 256GB 8GB RAM, 512GB 8GB RAM | |
UFS 4.0 | ||
MAIN CAMERA | Dual | 12 MP, f/1.8, 24mm (wide), 1/1.76″, 1.8?m, Dual Pixel PDAF, OIS |
12 MP, f/2.2, 123? (ultrawide), 1.12?m | ||
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ | |
SELFIE CAMERA | Single | 10 MP, f/2.2, 23mm (wide), 1.22?m |
Features | HDR | |
Video | 4K@30fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Po 3700 mAh, non-removable |
Charging | 25W wired, 50% in 30 min (advertised) | |
15W wireless | ||
4.5W reverse wireless | ||
MISC | Colors | Mint, Graphite, Cream, Lavender, Gray, Blue, Green, Yellow |
Models | SM-F731B, SM-F731B/DS, SM-F731U, SM-F731U1, SM-F731W, SM-F731N | |
SAR | 1.17 W/kg (head) | |
SAR EU | 0.60 W/kg (head) ? ? 1.45 W/kg (body) | |
TESTS | Performance | AnTuTu: 1200783 (v9), 1507319 (v10) |
GeekBench: 5478 (v5.5), 4984 (v6.0) | ||
GFXBench: 91fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo?/?Video | |
Loudspeaker | -27.1 LUFS (Good) | |
Battery (new) | Active use score 9:29h | |
Battery (old) | Endurance rating 87h |
Only logged in customers who have purchased this product may leave a review.
RAM + Storage |
8GB RAM , 512GB Storage , 8GB RAM , 256GB Storage |
---|---|
Color |
Cream , Graphite , Lavender , Mint |
RAM + Storage |
8GB RAM , 512GB Storage , 8GB RAM , 256GB Storage |
---|---|
Color |
Cream , Graphite , Lavender , Mint |
RAM + Storage |
8GB RAM , 512GB Storage , 8GB RAM , 256GB Storage |
---|---|
Color |
Cream , Graphite , Lavender , Mint |
RAM + Storage |
8GB RAM , 512GB Storage , 8GB RAM , 256GB Storage |
---|---|
Color |
Cream , Graphite , Lavender , Mint |
RAM + Storage |
8GB RAM , 512GB Storage , 8GB RAM , 256GB Storage |
---|---|
Color |
Cream , Graphite , Lavender , Mint |
RAM + Storage |
8GB RAM , 512GB Storage , 8GB RAM , 256GB Storage |
---|---|
Color |
Cream , Graphite , Lavender , Mint |
RAM + Storage |
8GB RAM , 512GB Storage , 8GB RAM , 256GB Storage |
---|---|
Color |
Cream , Graphite , Lavender , Mint |
RAM + Storage |
8GB RAM , 512GB Storage , 8GB RAM , 256GB Storage |
---|---|
Color |
Cream , Graphite , Lavender , Mint |
RAM + Storage |
8GB RAM , 512GB Storage , 8GB RAM , 256GB Storage |
---|---|
Color |
Cream , Graphite , Lavender , Mint |
RAM + Storage |
8GB RAM , 512GB Storage , 8GB RAM , 256GB Storage |
---|---|
Color |
Cream , Graphite , Lavender , Mint |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.