OPPO Reno 15 Pro Mini
From: ₹66,999.00 From: ₹59,999.00
Samsung M17e
From: ₹18,999.00 From: ₹15,499.00
Samsung F70e
From: ₹18,999.00 From: ₹15,499.00
10
People watching this product now!
Note: This Product will be delivered after 27th March
SKU:
N/A
bank details
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, February 09 |
|---|---|---|
| Status | Available. Released 2026, February 17 |
| Body | Dimensions | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front, plastic frame, silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | PLS LCD, 120Hz, 650 nits (typ), 800 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~83.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Platform | OS | Android 16, up to 6 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF
Auxiliary lens |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Li-Ion 6000 mAh |
|---|---|---|
| Charging | 25W wired |
| Misc | Colors | Limelight Green, Spotlight Blue |
|---|---|---|
| Models | SM-E076B, SM-E076B/DS | |
| SAR | 1.12 W/kg (head) | |
| SAR EU | 1.23 W/kg (head) 1.29 W/kg (body) |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Specification
Overview
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
|---|
Processor
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
|---|
Display
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
|---|
RAM
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
|---|
Storage
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
|---|
Video Card
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
|---|
Connectivity
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
|---|
Features
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
|---|
Battery
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
|---|
General
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
|---|


Reviews
Clear filtersThere are no reviews yet.