-9%
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₹13,999.00 – ₹14,499.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
NETWORK | Technology | GSM / HSPA / LTE |
Supported for 2G,3G,4G bands | ||
Speed | HSPA, LTE-A | |
LAUNCH | Announced | 2023, March 07 |
Status | Available. Released 2023, March 08 | |
BODY | Dimensions | 165.6 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
Weight | 189.5 g (6.70 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 90Hz, 680 nits (peak) |
Size | 6.72 inches, 109.0 cm2?(~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
PLATFORM | OS | Android 13, Realme UI 4.0 |
Chipset | Mediatek MT6769H Helio G88 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
MAIN CAMERA | Dual | 64 MP, (wide), 1/2″, PDAF |
2 MP, (depth) | ||
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps | |
SELFIE CAMERA | Single | 8 MP, (wide) |
Features | HDR, panorama | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes, 360? (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
BATTERY | Type | 5000 mAh, non-removable |
Charging | 33W wired, 50% in 29 min (advertised) | |
MISC | Colors | Sun Shower, Rainy Night, Rainforest |
Models | RMX3710 | |
TESTS | Performance | AnTuTu: 257263 (v9) |
GeekBench: 1452 (v5.1), 1413 (v6) | ||
GFXBench: 9fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: 1264:1 (nominal) | |
Camera | Photo?/?Video | |
Loudspeaker | -31.8 LUFS (Below average) | |
Battery (old) | Endurance rating 123h |
Only logged in customers who have purchased this product may leave a review.
Color |
Black , Blue , Sunshower |
---|---|
RAM + Storage |
6GB RAM , 64GB Storage , 8GB RAM , 128GB Storage |
Color |
Black , Blue , Sunshower |
---|---|
RAM + Storage |
6GB RAM , 64GB Storage , 8GB RAM , 128GB Storage |
Color |
Black , Blue , Sunshower |
---|---|
RAM + Storage |
6GB RAM , 64GB Storage , 8GB RAM , 128GB Storage |
Color |
Black , Blue , Sunshower |
---|---|
RAM + Storage |
6GB RAM , 64GB Storage , 8GB RAM , 128GB Storage |
Color |
Black , Blue , Sunshower |
---|---|
RAM + Storage |
6GB RAM , 64GB Storage , 8GB RAM , 128GB Storage |
Color |
Black , Blue , Sunshower |
---|---|
RAM + Storage |
6GB RAM , 64GB Storage , 8GB RAM , 128GB Storage |
Color |
Black , Blue , Sunshower |
---|---|
RAM + Storage |
6GB RAM , 64GB Storage , 8GB RAM , 128GB Storage |
Color |
Black , Blue , Sunshower |
---|---|
RAM + Storage |
6GB RAM , 64GB Storage , 8GB RAM , 128GB Storage |
Color |
Black , Blue , Sunshower |
---|---|
RAM + Storage |
6GB RAM , 64GB Storage , 8GB RAM , 128GB Storage |
Color |
Black , Blue , Sunshower |
---|---|
RAM + Storage |
6GB RAM , 64GB Storage , 8GB RAM , 128GB Storage |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.