OPPO RENO 16
From: ₹89,999.00 From: ₹61,999.00
Note: This Product will be delivered after 27th March
bank details
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
| Launch | Announced | 2026, June 25 |
|---|---|---|
| Status | Coming soon. Exp. release 2026, July 09 |
| Body | Dimensions | 151.2 x 72.4 x 8.2 mm or 8.4 mm |
|---|---|---|
| Weight | 188 g or 191 g (6.63 oz) | |
| Build | Glass front, aluminum frame, glass back or composite plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Crystal Guard, Mohs level 4 |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) | |
| CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS
50 MP, f/2.8, 80mm (telephoto), 1/2.75″, 0.64µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88″, 0.61µm, AF |
|---|---|---|
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, OIS |
| Selfie camera | Single | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.75″, 0.64µm, AF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6700 mAh (International) or 6000 mAh (Europe) |
|---|---|---|
| Charging | 80W wired, 55W PPS, 13.5W PD/QC, 100% in 59 min
Reverse wired |
| Misc | Colors | Pop White, Twilight Violet, Dream Purple |
|---|---|---|
| Models | CPH2865 | |
| Price | About 800 EUR |
| Our Tests | Performance | AnTuTu: 1126077 (v10), 1458076 (v11)
GeekBench: 4006 (v6) 3DMark: 2049 (Wild Life Extreme) |
|---|---|---|
| Display | 2124 nits max brightness (measured) | |
| Loudspeaker | -23.8 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class A |
|---|---|---|
| Battery | 63:09h endurance, 1200 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class B |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Specification
Overview
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
|---|
Processor
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
|---|
Display
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
|---|
RAM
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
|---|
Storage
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
|---|
Video Card
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
|---|
Connectivity
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
|---|
Features
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
|---|
Battery
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
|---|
General
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
|---|


Reviews
Clear filtersThere are no reviews yet.