- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₹134,900.00 – ₹184,900.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Supported for 2G,3G,4G bands | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3102 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2848 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3101 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A3104 | ||
Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
LAUNCH | Announced | 2023, September 12 |
Status | Available. Released 2023, September 22 | |
BODY | Dimensions | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Weight | 187 g (6.60 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | |
SIM | Nano-SIM and eSIM – International | |
Dual eSIM with multiple numbers – USA | ||
Dual SIM (Nano-SIM, dual stand-by) – China | ||
IP68 dust/water resistant (up to 6m for 30 min) | ||
Apple Pay (Visa, MasterCard, AMEX certified) | ||
DISPLAY | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.1 inches, 91.3 cm2?(~88.2% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) | |
Protection | Ceramic Shield glass | |
Always-On display | ||
PLATFORM | OS | iOS 17, upgradable to iOS 17.2 |
Chipset | Apple A17 Pro (3 nm) | |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) | |
GPU | Apple GPU (6-core graphics) | |
MEMORY | Card slot | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM | |
NVMe | ||
MAIN CAMERA | Triple | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22?m, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0?m, PDAF, OIS, 3x optical zoom | ||
12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″, 1.4?m, dual pixel PDAF | ||
TOF 3D LiDAR scanner (depth) | ||
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | |
SELFIE CAMERA | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS |
SL 3D, (depth/biometrics sensor) | ||
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 Gen 2, DisplayPort | |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband 2 (UWB) support | ||
Emergency SOS via satellite (SMS sending/receiving) | ||
BATTERY | Type | Li-Ion 3274 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) | |
15W wireless (MagSafe) | ||
15W wireless (Qi2) – requires iOS 17.2 update | ||
4.5W reverse wired | ||
MISC | Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Models | A2848, A3101, A3102, A3104, iPhone16,1 | |
SAR | 1.14 W/kg (head) ? ? 1.16 W/kg (body) | |
SAR EU | 0.98 W/kg (head) ? ? 0.98 W/kg (body) | |
TESTS | Display | Contrast ratio: Infinite (nominal) |
Camera | Photo?/?Video | |
Loudspeaker | -26.4 LUFS (Good) | |
Battery (new) | Active use score 12:58h | |
Battery (old) | Endurance rating 86h |
Only logged in customers who have purchased this product may leave a review.
RAM + Storage |
1TB , 128 GB , 256 GB , 512 GB |
---|---|
Color |
Black Titanium , Blue Titanium , Natural Titanium , White Titanium |
RAM + Storage |
1TB , 128 GB , 256 GB , 512 GB |
---|---|
Color |
Black Titanium , Blue Titanium , Natural Titanium , White Titanium |
RAM + Storage |
1TB , 128 GB , 256 GB , 512 GB |
---|---|
Color |
Black Titanium , Blue Titanium , Natural Titanium , White Titanium |
RAM + Storage |
1TB , 128 GB , 256 GB , 512 GB |
---|---|
Color |
Black Titanium , Blue Titanium , Natural Titanium , White Titanium |
RAM + Storage |
1TB , 128 GB , 256 GB , 512 GB |
---|---|
Color |
Black Titanium , Blue Titanium , Natural Titanium , White Titanium |
RAM + Storage |
1TB , 128 GB , 256 GB , 512 GB |
---|---|
Color |
Black Titanium , Blue Titanium , Natural Titanium , White Titanium |
RAM + Storage |
1TB , 128 GB , 256 GB , 512 GB |
---|---|
Color |
Black Titanium , Blue Titanium , Natural Titanium , White Titanium |
RAM + Storage |
1TB , 128 GB , 256 GB , 512 GB |
---|---|
Color |
Black Titanium , Blue Titanium , Natural Titanium , White Titanium |
RAM + Storage |
1TB , 128 GB , 256 GB , 512 GB |
---|---|
Color |
Black Titanium , Blue Titanium , Natural Titanium , White Titanium |
RAM + Storage |
1TB , 128 GB , 256 GB , 512 GB |
---|---|
Color |
Black Titanium , Blue Titanium , Natural Titanium , White Titanium |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.