- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
₹5,499.00 ₹3,999.00
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
Brand | Ciberer |
---|---|
Manufacturer | Ciberer, Jeevan Telecommunication Private Limited, Email [email protected] |
Model | BEYOND 3 |
Model Name | BEYOND 3 |
Product Dimensions | 4.9 x 4.9 x 1.3 cm; 66.5 g |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | BEYOND 3 |
Operating System | android and ios |
Resolution | 466 x 466 |
Compatible Devices | Tablet, Smartphone |
Special Features | Multisport Tracker, Always On Display, Phone Call, Oxymeter (SpO2), Heart Rate Monitor |
Mounting Hardware | Charger |
Number of items | 1 |
Display Technology | AMOLED |
Standing screen display size | 1.43 Inches |
Display Type | AMOLED |
Wattage | 18 Watts |
Battery Average Life | 15 Days |
Charging Time | 1.5 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 400 Milliamp Hours |
Battery cell composition | Lithium Polymer |
Battery Power Rating | 400 Amp Hours |
Wireless Type | Bluetooth |
Connector Type | Bluetooth |
Device interface – primary | Touchscreen, Buttons |
Includes Rechargeable Battery | Yes |
Manufacturer | Ciberer |
Item Weight | 66.5 g |
Only logged in customers who have purchased this product may leave a review.
Color |
Black ,Silver |
---|
Color |
Black ,Silver |
---|
Color |
Black ,Silver |
---|
Color |
Black ,Silver |
---|
Color |
Black ,Silver |
---|
Color |
Black ,Silver |
---|
Color |
Black ,Silver |
---|
Color |
Black ,Silver |
---|
Color |
Black ,Silver |
---|
Color |
Black ,Silver |
---|
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.