Redmi 15 5G
From: ₹16,999.00 From: ₹15,499.00
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
| OS | Android 15, Xiaomi HyperOS | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Dimensions | 16.8 x 0.8 x 8 cm; 217 g | ||||||||||||||||||||||||||||||
| Connectivity technologies | Bluetooth, USB, Wi-Fi | ||||||||||||||||||||||||||||||
| GPS | True | ||||||||||||||||||||||||||||||
| Other display features | Wireless | ||||||||||||||||||||||||||||||
| Device interface – primary | Touchscreen | ||||||||||||||||||||||||||||||
| Other camera features | Front, Rear | ||||||||||||||||||||||||||||||
| Audio Jack | Type C | ||||||||||||||||||||||||||||||
| Form factor | Bar | ||||||||||||||||||||||||||||||
| Colour | Midnight Black | ||||||||||||||||||||||||||||||
| Battery Power Rating | 7000 | ||||||||||||||||||||||||||||||
| Whats in the box | Charger, cable, SIM eject tool, Warranty card, User guide, Protective case | ||||||||||||||||||||||||||||||
| Manufacturer | Redmi | ||||||||||||||||||||||||||||||
| Country of Origin | India | ||||||||||||||||||||||||||||||
| Item Weight | 217 g
|
| ASIN | B0FJFT4VDY |
|---|---|
| Best Sellers Rank |
|
| Date First Available | 27 August 2025 |
| Manufacturer | DBG Technology (India) Pvt. Ltd.,DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501., Redmi |
| Packer | DBG Technology (India) Pvt. Ltd.,DBG Technology (India) Pvt Ltd , PLOT NO-2, BAWAL, SECTOR-8, Rewari, Haryana, 123501. |
| Importer | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Item Dimensions LxWxH | 16.8 x 0.8 x 8 Centimeters |
| Net Quantity | 217 Grams |
| Generic Name | Smartphone |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Specification
Overview
| Color |
Black ,White ,Purple |
|---|---|
| RAM + Storage |
6GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Processor
| Color |
Black ,White ,Purple |
|---|---|
| RAM + Storage |
6GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Display
| Color |
Black ,White ,Purple |
|---|---|
| RAM + Storage |
6GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
RAM
| Color |
Black ,White ,Purple |
|---|---|
| RAM + Storage |
6GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Storage
| Color |
Black ,White ,Purple |
|---|---|
| RAM + Storage |
6GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Video Card
| Color |
Black ,White ,Purple |
|---|---|
| RAM + Storage |
6GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Connectivity
| Color |
Black ,White ,Purple |
|---|---|
| RAM + Storage |
6GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Features
| Color |
Black ,White ,Purple |
|---|---|
| RAM + Storage |
6GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Battery
| Color |
Black ,White ,Purple |
|---|---|
| RAM + Storage |
6GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
General
| Color |
Black ,White ,Purple |
|---|---|
| RAM + Storage |
6GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |


Reviews
Clear filtersThere are no reviews yet.