Motorola Edge 60 Fusion
From: ₹25,999.00 From: ₹21,999.00
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
| OS | Android 15 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAM | 8 GB | ||||||||||||||||||||||||||||||||||
| Product Dimensions | 16.12 x 7.31 x 0.82 cm; 430 g | ||||||||||||||||||||||||||||||||||
| Batteries | 1 Lithium Ion batteries required. (included) | ||||||||||||||||||||||||||||||||||
| Item model number | PB7G0009IN|PB7G0012IN | ||||||||||||||||||||||||||||||||||
| Connectivity technologies | Bluetooth, NFC, USB, Wi-Fi | ||||||||||||||||||||||||||||||||||
| GPS | True | ||||||||||||||||||||||||||||||||||
| Special features | Fast Charging Support, endures -20°C to 60°C temperatures, 95% humidity, and falls from up to 1.22 meters | ||||||||||||||||||||||||||||||||||
| Other display features | Wireless | ||||||||||||||||||||||||||||||||||
| Resolution | 2712 x 1220 pixels | ||||||||||||||||||||||||||||||||||
| Audio Jack | USB Type C | ||||||||||||||||||||||||||||||||||
| Form factor | Slate | ||||||||||||||||||||||||||||||||||
| Colour | Pantone Amazonite | ||||||||||||||||||||||||||||||||||
| Battery Power Rating | 5500 Milliamp Hours | ||||||||||||||||||||||||||||||||||
| Phone Talk Time | 27 Hours | ||||||||||||||||||||||||||||||||||
| Manufacturer | Motorola Mobility LLC | ||||||||||||||||||||||||||||||||||
| Item Weight | 430 g
|
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Specification
Overview
| Color |
Amazonite ,Pantone Zephyr ,Slipstream |
|---|---|
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
Processor
| Color |
Amazonite ,Pantone Zephyr ,Slipstream |
|---|---|
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
Display
| Color |
Amazonite ,Pantone Zephyr ,Slipstream |
|---|---|
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
RAM
| Color |
Amazonite ,Pantone Zephyr ,Slipstream |
|---|---|
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
Storage
| Color |
Amazonite ,Pantone Zephyr ,Slipstream |
|---|---|
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
Video Card
| Color |
Amazonite ,Pantone Zephyr ,Slipstream |
|---|---|
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
Connectivity
| Color |
Amazonite ,Pantone Zephyr ,Slipstream |
|---|---|
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
Features
| Color |
Amazonite ,Pantone Zephyr ,Slipstream |
|---|---|
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
Battery
| Color |
Amazonite ,Pantone Zephyr ,Slipstream |
|---|---|
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |
General
| Color |
Amazonite ,Pantone Zephyr ,Slipstream |
|---|---|
| RAM + Storage |
8GB RAM, 256GB Storage ,12GB RAM, 256GB Storage |


Reviews
Clear filtersThere are no reviews yet.