Realme C63 5G
From: ₹12,999.00 From: ₹10,499.00
Apple iPhone 16 Plus
From: ₹89,900.00 From: ₹79,900.00
Apple iPhone 16
From: ₹79,900.00 From: ₹69,900.00
11
People watching this product now!
SKU:
N/A
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||||
Launch | Announced | 2024, September 09 | ||||||||
| Status | Available. Released 2024, September 20 | |||||||||
Body | Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) | ||||||||
| Weight | 170 g (6.00 oz) | |||||||||
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |||||||||
| SIM | Nano-SIM and eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China | |||||||||
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) | ||||||||||
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||||||||
| Size | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) | |||||||||
| Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |||||||||
| Protection | Ceramic Shield glass (2024 gen) | |||||||||
Platform | OS | iOS 18, upgradable to iOS 18.1 | ||||||||
| Chipset | Apple A18 (3 nm) | |||||||||
| CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) | |||||||||
| GPU | Apple GPU (5-core graphics) | |||||||||
Memory | Card slot | No | ||||||||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |||||||||
| NVMe | ||||||||||
Main Camera | Dual | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF | ||||||||
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |||||||||
Selfie camera | Single | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) | ||||||||
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | |||||||||
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |||||||||
Sound | Loudspeaker | Yes, with stereo speakers | ||||||||
| 3.5mm jack | No | |||||||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | ||||||||
| Bluetooth | 5.3, A2DP, LE | |||||||||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |||||||||
| NFC | Yes | |||||||||
| Radio | No | |||||||||
| USB | USB Type-C 2.0, DisplayPort | |||||||||
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | ||||||||
Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | ||||||||||
Battery | Type | Li-Ion 3561 mAh, non-removable | ||||||||
| Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired | |||||||||
Misc | Colors | Black, White, Pink, Teal, Ultramarine | ||||||||
| Models | A3287, A3081, A3286, A3288, iPhone17,3 | |||||||||
| SAR | 1.08 W/kg (head) 1.17 W/kg (body) | |||||||||
| SAR EU | 1.24 W/kg (head) 1.41 W/kg (body) | |||||||||
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Specification
Overview
| Color |
Black ,Pink ,White ,Teal ,Ultramarine |
|---|---|
| RAM + Storage |
128 GB ,256 GB ,512 GB |
Processor
| Color |
Black ,Pink ,White ,Teal ,Ultramarine |
|---|---|
| RAM + Storage |
128 GB ,256 GB ,512 GB |
Display
| Color |
Black ,Pink ,White ,Teal ,Ultramarine |
|---|---|
| RAM + Storage |
128 GB ,256 GB ,512 GB |
RAM
| Color |
Black ,Pink ,White ,Teal ,Ultramarine |
|---|---|
| RAM + Storage |
128 GB ,256 GB ,512 GB |
Storage
| Color |
Black ,Pink ,White ,Teal ,Ultramarine |
|---|---|
| RAM + Storage |
128 GB ,256 GB ,512 GB |
Video Card
| Color |
Black ,Pink ,White ,Teal ,Ultramarine |
|---|---|
| RAM + Storage |
128 GB ,256 GB ,512 GB |
Connectivity
| Color |
Black ,Pink ,White ,Teal ,Ultramarine |
|---|---|
| RAM + Storage |
128 GB ,256 GB ,512 GB |
Features
| Color |
Black ,Pink ,White ,Teal ,Ultramarine |
|---|---|
| RAM + Storage |
128 GB ,256 GB ,512 GB |
Battery
| Color |
Black ,Pink ,White ,Teal ,Ultramarine |
|---|---|
| RAM + Storage |
128 GB ,256 GB ,512 GB |
General
| Color |
Black ,Pink ,White ,Teal ,Ultramarine |
|---|---|
| RAM + Storage |
128 GB ,256 GB ,512 GB |


Reviews
Clear filtersThere are no reviews yet.