oppo K14X 5G
From: ₹21,999.00 From: ₹14,999.00
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2026, February 10 |
|---|---|---|
| Status | Available. Released 2026, February 16 |
| Body | Dimensions | 166.6 x 78.5 x 8.6 mm (6.56 x 3.09 x 0.34 in) |
|---|---|---|
| Weight | 212 g (7.48 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) |
| Display | Type | IPS LCD, 120Hz, 700 nits (typ), 1125 nits (peak) |
|---|---|---|
| Size | 6.75 inches, 111.4 cm2 (~85.2% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~256 ppi density) |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | |
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF
Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 5 MP, f/2.2, (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 6500 mAh |
|---|---|---|
| Charging | 45 wired, 33W PPS, 13.5W PD
5W reverse wired |
| Misc | Colors | Prism Violet, Icy Blue |
|---|---|---|
| Models | CPH2871 | |
| SAR | 1.14 W/kg (head) 0.89 W/kg (body) | |
| Price | About 140 EUR |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Specification
Overview
| Color |
Icy Blue ,Violet |
|---|---|
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
Processor
| Color |
Icy Blue ,Violet |
|---|---|
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
Display
| Color |
Icy Blue ,Violet |
|---|---|
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
RAM
| Color |
Icy Blue ,Violet |
|---|---|
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
Storage
| Color |
Icy Blue ,Violet |
|---|---|
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
Video Card
| Color |
Icy Blue ,Violet |
|---|---|
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
Connectivity
| Color |
Icy Blue ,Violet |
|---|---|
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
Features
| Color |
Icy Blue ,Violet |
|---|---|
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
Battery
| Color |
Icy Blue ,Violet |
|---|---|
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |
General
| Color |
Icy Blue ,Violet |
|---|---|
| RAM + Storage |
4GB RAM, 128GB Storage ,6GB RAM, 128GB Storage |


Reviews
Clear filtersThere are no reviews yet.