Oppo F27 5G
From: ₹26,999.00 From: ₹20,999.00
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
Network | Technology | GSM / HSPA / LTE / 5G | ||||||
Launch | Announced | 2024, August 20 | ||||||
| Status | Available. Released 2024, August 20 | |||||||
Body | Dimensions | 163 x 75.8 x 7.7 mm (6.42 x 2.98 x 0.30 in) | ||||||
| Weight | 187 g (6.60 oz) | |||||||
| SIM | Nano-SIM + Nano-SIM | |||||||
IP64 dust/water resistant | ||||||||
Display | Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HMB), 2100 nits (peak) | ||||||
| Size | 6.67 inches, 107.4 cm2 (~86.9% screen-to-body ratio) | |||||||
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |||||||
| Protection | Asahi Glass AGC DT-Star2 | |||||||
Platform | OS | Android 14, ColorOS 14 | ||||||
| Chipset | Mediatek Dimensity 6300 (6 nm) | |||||||
| CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |||||||
| GPU | Mali-G57 MC2 | |||||||
Memory | Card slot | microSDXC | ||||||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |||||||
| UFS 2.2 | ||||||||
Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), PDAF 2 MP, f/2.4, (depth) | ||||||
| Features | LED flash, HDR, panorama | |||||||
| Video | 1080p@30/60fps, gyro-EIS | |||||||
Selfie camera | Single | 32 MP, f/2.4, 22mm (wide), 1/2.74″, 0.8µm | ||||||
| Features | Panorama | |||||||
| Video | 1080p@30fps | |||||||
Sound | Loudspeaker | Yes, with stereo speakers | ||||||
| 3.5mm jack | No | |||||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
| Bluetooth | 5.3, A2DP, LE, aptX HD | |||||||
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |||||||
| NFC | Yes (market/region dependent) | |||||||
| Infrared port | Yes | |||||||
| Radio | Unspecified | |||||||
| USB | USB Type-C 2.0, OTG | |||||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | Type | 5000 mAh | ||||||
| Charging | 45W wired, PD3.0 Reverse wired | |||||||
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Specification
Overview
| Color |
Emerald Green ,Orange |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Processor
| Color |
Emerald Green ,Orange |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Display
| Color |
Emerald Green ,Orange |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
RAM
| Color |
Emerald Green ,Orange |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Storage
| Color |
Emerald Green ,Orange |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Video Card
| Color |
Emerald Green ,Orange |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Connectivity
| Color |
Emerald Green ,Orange |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Features
| Color |
Emerald Green ,Orange |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Battery
| Color |
Emerald Green ,Orange |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
General
| Color |
Emerald Green ,Orange |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |


Reviews
Clear filtersThere are no reviews yet.