Samsung Galaxy S24 Plus 5G
₹109,999.00 ₹109,499.00
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Supported for 2G,3G,4G bands | ||
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International | |
| SA/NSA/Sub6/mmWave – USA | ||
| Speed | HSPA, LTE-A (up to 7CA), 5G | |
| LAUNCH | Announced | 2024, January 17 |
| Status | Available. Released 2024, January 24 | |
| BODY | Dimensions | 158.5 x 75.9 x 7.7 mm (6.24 x 2.99 x 0.30 in) |
| Weight | 196 g or 197 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM and eSIM/ Dual eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) | ||
| Armor aluminum 2 frame with tougher drop and scratch resistance (advertised) | ||
| DISPLAY | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Size | 6.7 inches, 110.2 cm2?(~91.6% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~513 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display | ||
| PLATFORM | OS | Android 14, One UI 6.1 |
| Chipset | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) – USA/Canada/China | |
| Exynos 2400 (4 nm) – International | ||
| CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) | |
| 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) | ||
| GPU | Adreno 750 (1 GHz) – USA/Canada/China | |
| Xclipse 940 – International | ||
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 | ||
| MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0?m, Dual Pixel PDAF, OIS |
| 10 MP, f/2.4, 67mm (telephoto), 1/3.94″, 1.0?m, PDAF, OIS, 3x optical zoom | ||
| 12 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″ 1.4?m, Super Steady video | ||
| Features | LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
| SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
| Features | Dual video call, Auto-HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 32-bit/384kHz audio | ||
| Tuned by AKG | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Samsung DeX, Samsung Wireless DeX (desktop experience support) | ||
| Ultra Wideband (UWB) support | ||
| BATTERY | Type | Li-Ion 4900 mAh, non-removable |
| Charging | 45W wired, PD3.0, 65% in 30 min (advertised) | |
| 15W wireless (Qi/PMA) | ||
| 4.5W reverse wireless | ||
| MISC | Colors | Onyx Black, Marble Grey, Cobalt Violet, Amber Yellow, Jade Green, Sandstone Orange, Sapphire Blue |
| Models | SM-S926B, SM-S926B/DS, SM-S926U, SM-S926U1, SM-S926W, SM-S926N, SM-S9260, SM-S926E, SM-S926E/DS | |
| SAR | 1.16 W/kg (head) ? ? 0.84 W/kg (body) | |
| SAR EU | 0.74 W/kg (head) ? ? 1.25 W/kg (body) | |
| TESTS | Performance | AnTuTu: 1290977 (v9), 1774819 (v10) |
| GeekBench: 5987 (v5), 6926 (v6) | ||
| 3DMark Wild life: 14082 (offscreen 1440p) | ||
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo?/?Video | |
| Loudspeaker | -25.0 LUFS (Very good) | |
| Battery (new) | Active use score 12:30h |
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Specification
Overview
| Color |
Black ,Violet |
|---|---|
| RAM + Storage |
12GB RAM, 256GB Storage ,12GB RAM, 512GB Storage |
Processor
| Color |
Black ,Violet |
|---|---|
| RAM + Storage |
12GB RAM, 256GB Storage ,12GB RAM, 512GB Storage |
Display
| Color |
Black ,Violet |
|---|---|
| RAM + Storage |
12GB RAM, 256GB Storage ,12GB RAM, 512GB Storage |
RAM
| Color |
Black ,Violet |
|---|---|
| RAM + Storage |
12GB RAM, 256GB Storage ,12GB RAM, 512GB Storage |
Storage
| Color |
Black ,Violet |
|---|---|
| RAM + Storage |
12GB RAM, 256GB Storage ,12GB RAM, 512GB Storage |
Video Card
| Color |
Black ,Violet |
|---|---|
| RAM + Storage |
12GB RAM, 256GB Storage ,12GB RAM, 512GB Storage |
Connectivity
| Color |
Black ,Violet |
|---|---|
| RAM + Storage |
12GB RAM, 256GB Storage ,12GB RAM, 512GB Storage |
Features
| Color |
Black ,Violet |
|---|---|
| RAM + Storage |
12GB RAM, 256GB Storage ,12GB RAM, 512GB Storage |
Battery
| Color |
Black ,Violet |
|---|---|
| RAM + Storage |
12GB RAM, 256GB Storage ,12GB RAM, 512GB Storage |
General
| Color |
Black ,Violet |
|---|---|
| RAM + Storage |
12GB RAM, 256GB Storage ,12GB RAM, 512GB Storage |


Reviews
Clear filtersThere are no reviews yet.