Realme Buds Wireless 2 Neo (RMA2011)
₹2,499.00 Original price was: ₹2,499.00.₹1,599.00Current price is: ₹1,599.00.
Tecno Camon 20
₹17,999.00 ₹14,999.00
Tecno Phantom V Fold 5G
₹109,999.00 ₹88,888.00
13
People watching this product now!
SKU:
N/A
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| Supported for 2G,3G,4G bands | ||
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2023, February 28 |
| Status | Available. Released 2023, April 12 | |
| BODY | Dimensions | Unfolded: 159.4 x 140.4 x 6.9 mm |
| Folded: 159.4 x 72 x 14.2-14.5 mm | ||
| Weight | 299 g (10.55 oz) | |
| Build | Glass front folded (Gorilla Glass Victus), plastic back, aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| DISPLAY | Type | Foldable LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak) |
| Size | 7.85 inches, 196.9 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 2000 x 2296 pixels (~388 ppi density) | |
| Cover display: | ||
| LTPO AMOLED, 1B colors, 120Hz, 1100 nits (peak), Corning Gorilla Glass Victus | ||
| 6.42 inches, 1080 x 2550 pixels, 431 PPI | ||
| PLATFORM | OS | Android 13, HiOS 13 Fold |
| Chipset | Mediatek Dimensity 9000+ (4 nm) | |
| CPU | Octa-core (1×3.20 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 | |
| MEMORY | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 3.1 | ||
| MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.3″, 1.2µm, PDAF |
| 50 MP, f/2.0, (telephoto), 1/2.8″, 0.64µm, PDAF, 2x optical zoom | ||
| 13 MP, f/2.2, 120˚ (ultrawide), 1/3″, 1.12µm, PDAF | ||
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps | |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide), 1/2.8″, 1.12µm |
| Cover camera: | ||
| 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm | ||
| Video | 1080p@60fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio, recording | |
| USB | USB Type-C, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | 5000 mAh, non-removable |
| Charging | 45W wired, 40% in 15 min, 100% in 55 min (advertised) | |
| MISC | Colors | Black, White |
| Models | AD10 | |
| TESTS | Performance | AnTuTu: 999348 (v9) |
| GeekBench: 3963 (v5.1), 3748 (v6) | ||
| GFXBench: 45fps (ES 3.1 onscreen) | ||
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.3 LUFS (Very good) | |
| Battery (old) | Endurance rating 92h |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.
Specification
Overview
| Color |
Black ,White |
|---|
Processor
| Color |
Black ,White |
|---|
Display
| Color |
Black ,White |
|---|
RAM
| Color |
Black ,White |
|---|
Storage
| Color |
Black ,White |
|---|
Video Card
| Color |
Black ,White |
|---|
Connectivity
| Color |
Black ,White |
|---|
Features
| Color |
Black ,White |
|---|
Battery
| Color |
Black ,White |
|---|
General
| Color |
Black ,White |
|---|


Reviews
Clear filtersThere are no reviews yet.