Realme 14 pro
From: ₹27,999.00 From: ₹24,999.00
- Pick up from the Store
To pick up today
Free
- Door delivery
Our courier will deliver to the specified address
2-3 Days
Free
- DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
- Warranty 1 year
- Free 30-Day returns
Payment Methods:
Description
Network | Technology | GSM / HSPA / LTE / 5G | ||||||
Launch | Announced | 2025, January 16 | ||||||
| Status | Available. Released 2025, January 23 | |||||||
Body | Dimensions | 162.8 x 74.9 x 7.6 mm or 7.8 mm | ||||||
| Weight | 179 g or 182 g (6.31 oz) | |||||||
| SIM | Nano-SIM + Nano-SIM | |||||||
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant | ||||||||
Display | Type | OLED, 1B colors, 120Hz, 1400 nits (HBM), 4500 nits (peak) | ||||||
| Size | 6.77 inches, 110.9 cm2 (~90.9% screen-to-body ratio) | |||||||
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |||||||
Platform | OS | Android 15, Realme UI 6.0 | ||||||
| Chipset | Mediatek Dimensity 7300 Energy (4 nm) | |||||||
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |||||||
| GPU | Mali-G615 MC2 | |||||||
Memory | Card slot | No | ||||||
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |||||||
Main Camera | Dual | 50 MP, f/1.8, 26mm (wide), 1/1.95″, 0.8µm, multi-directional PDAF, OIS 2 MP, f/2.4, (depth) | ||||||
| Features | LED flash, HDR, panorama | |||||||
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | |||||||
Selfie camera | Single | 16 MP, f/2.4, 24mm (wide), 1/3.09″, 1.0µm | ||||||
| Features | Panorama | |||||||
| Video | 1080p@30fps | |||||||
Sound | Loudspeaker | Yes, with stereo speakers | ||||||
| 3.5mm jack | No | |||||||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | ||||||
| Bluetooth | 5.4, A2DP, LE | |||||||
| Positioning | GPS, GLONASS, GALILEO, BDS | |||||||
| NFC | Yes (market/region dependent) | |||||||
| Radio | No | |||||||
| USB | USB Type-C 2.0 | |||||||
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | ||||||
Battery | Type | Si/C Li-Ion 6000 mAh | ||||||
| Charging | 45W wired, 50% in 36 min | |||||||
Customer Reviews
Only logged in customers who have purchased this product may leave a review.
Specification
Overview
| Color |
Pink ,White ,Grey |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Processor
| Color |
Pink ,White ,Grey |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Display
| Color |
Pink ,White ,Grey |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
RAM
| Color |
Pink ,White ,Grey |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Storage
| Color |
Pink ,White ,Grey |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Video Card
| Color |
Pink ,White ,Grey |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Connectivity
| Color |
Pink ,White ,Grey |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Features
| Color |
Pink ,White ,Grey |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
Battery
| Color |
Pink ,White ,Grey |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |
General
| Color |
Pink ,White ,Grey |
|---|---|
| RAM + Storage |
8GB RAM, 128GB Storage ,8GB RAM, 256GB Storage |


Reviews
Clear filtersThere are no reviews yet.